Prices

Dornoch Mews. Rental rates 2021/2022

Month Season Per Week Per Night Min Stay
Sep-2021 Medium £1,015 £145 5
Oct-2021 Medium £1,015 £145 5
Nov-2021 Low £910 £130 4
Dec-2021 Low (*) £910 £130 4
Jan-2022 Low (*) £910 £130 4
Feb-2022 Low £910 £130 4
Mar-2022 Medium £1,015 £145 5
Apr-2022 Medium £1,015 £145 5
May-2022 Medium £1,015 £145 5 (*1)
Jun-2022 Medium £1,015 £145 5 (*1)
Jul-2022 High £1,225 £175 7 (*2)
Aug-2022 High £1,225 £175 7 (*2)
Sep-2022 Medium £1,120 £160 5
Oct-2022 Medium £1,120 £160 5
Nov-2022 Low £1,015 £145 5
Dec-2022 Low (*) £1,015 £145 5

Prices shown are for up to four persons.  For parties of five or six persons there is an additional charge of £50 per night.  Prices include all linens and towels.  

*: Except Christmas / New Year (18/12 – 08/01), when High seasonal rates and five nights minimum stay apply.

*1: Late availability medium  season short breaks  (min 3 nights @ £160 / night) may also be possible.  Contact us.

*2: Late availability high season short breaks  (min 4 nights @ £160 / night) may also be possible. Contact us.