Dornoch Mews. Rental rates 2024/2025
| From | To | Per Week | Per Night | Min Stay |
|---|---|---|---|---|
| Nov-2024 | Feb-2025 | £1,000 (*) | £165 | 5 |
| Mar-2025 | Apr-2025 | £1,150 | £190 | 5 |
| May-2025 | Jun-2025 | £1,300 | £215 | 3 |
| Jul-2025 | Aug-2025 | £1,450 | £240 | 5 |
| Sept-2025 | Oct-2025 | £1,300 | £215 | 3 |
| Nov-2025 | Feb-2026 | £1,200 (*) | £200 | 4 |
Prices include all linens and towels. From October to March rental rates include electricity costs of up to £70 per week. Any additional electricity costs will be recharged at cost per meter readings.
*: Except Christmas / New Year (18/12 – 08/01) – prices on request.